NEW COMMUNITY CENTER, ANUSAKTHINAGAR, MUMBAI-94

BRIDGE SECTION

Result of PAIR EVENT Conducted on April 10, 2011

Team No.NamesTotal IMPRank
11 VAZIRANI SURESH & RAJENDRAPRASAD 56 1
12 ARJUN HINGORANI & RAJ BHATRA 49 2
5 SENGUPTA & MATHUR 26 3
9 RAVICHANDRAN & SURESH PRABHU 25 4
14 KAILASH AGARWAL & VAIDYA V.N 23 5
6 MR. KAVISHWAR & MRS. KAVISHWAR 3 6
2 AGRAWAL R.A. & AVIJIT SARKAR 1 7
16 BYE & BYE 0 8
13 INDRAJIT SINGH & SHARMA S.K. -4 9
10 KAVISHWAR & PARADKAR -7 10
4 MAJUMDAR & DEOPURKAR SURESH -14 11
7 SHELLAR & BERDE -17 12
15 SAXENA M.K. & MEENALATHA -24 13
8 ANBAZHAGAN & DR. HELEKAR -27 14
3 BHANJA K. & SHANKARNARAYANAN -36 15
1 ACHARYA A. & ACHARYA A. -54 16

Dealwise IMP Table for all the Team
Deals Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16
1 -2 2 0 -1 6 -1 2 1 3 -2 -6 -6 6 -3 1 0
2 10 -10 0 0 0 -1 1 0 0 -1 0 0 0 0 1 0
3 -13 7 -7 0 -4 -5 13 5 4 6 -5 -7 5 7 -6 0
4 -4 -11 11 0 4 6 4 -4 -4 11 4 -4 -6 4 -11 0
5 -10 10 7 -7 0 7 -10 -10 -10 -7 10 10 -7 10 7 0
6 -2 -5 -4 4 0 5 -2 5 2 -5 2 -2 1 2 -1 0
7 -6 -6 -11 -6 6 0 5 -6 11 -11 -5 6 11 6 6 0
8 -4 -4 -8 8 -8 0 -4 1 8 2 4 4 -2 4 -1 0
9 1 1 -1 -1 -1 1 0 0 -1 1 0 0 1 0 -1 0
10 -2 2 -1 -2 7 -7 0 -6 2 2 12 6 1 -12 -2 0
11 -1 10 1 1 -1 0 0 0 1 -10 1 3 -1 -1 -3 0
12 0 0 0 0 1 0 0 0 1 0 -1 0 -1 0 0 0
13 -2 -1 -13 1 1 -1 -13 13 0 1 13 1 2 -1 -1 0
14 -3 -2 3 2 3 -2 2 -2 0 -3 -3 2 3 3 -3 0
15 0 0 1 0 -1 0 1 0 0 0 0 0 -1 0 0 0
16 10 0 0 -1 0 -10 0 0 0 0 0 1 0 0 0 0
17 -10 2 -2 1 1 -1 -2 1 5 -5 0 10 -1 -1 2 0
18 -3 -3 2 -3 9 3 3 -3 -9 9 0 3 -9 3 -2 0
19 -2 4 -5 2 -2 3 2 5 -2 -10 10 0 -4 -3 2 0
20 -7 1 -5 7 1 1 -1 5 2 -1 1 0 -1 -1 -2 0
21 -2 -4 8 -4 4 8 -3 -8 4 2 4 -4 0 -8 3 0
22 -16 5 -8 -8 -5 9 3 -9 8 16 13 -13 0 8 -3 0
23 2 -8 0 -2 6 0 -2 -2 2 -6 8 14 -14 0 2 0
24 -2 5 4 1 -5 -4 1 2 -1 5 -5 -1 1 0 -1 0
25 3 -2 -2 3 -3 -3 -3 -3 2 3 3 2 -2 2 0 0
26 0 0 -13 0 0 -1 0 0 0 0 1 13 0 0 0 0
27 0 6 0 -8 12 -6 -7 -12 2 0 -2 7 8 4 -4 0
28 0 2 1 -5 -1 -2 -1 1 -1 -1 1 1 5 -4 4 0
29 13 0 3 11 -4 4 -3 -3 -4 -3 -11 3 3 4 -13 0
30 -2 0 3 -7 0 0 -3 2 0 0 7 0 -2 0 2 0
Total -54 1 -36 -14 26 3 -17 -27 25 -7 56 49 -4 23 -24 0

Deal No. 1 , Dealer:- North, Vulnerable = None , Datum = 360
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 1 3NT S 4 430 2 -2
7 10 3NT S 4 430 2 -2
8 4 3NT S 3 400 1 -1
9 14 4H N 5 450 3 -3
11 13 2H N 2 110 -6 6
12 5 2S S 3 140 -6 6
15 6 3NT S 3 400 1 -1
16 3 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 2 , Dealer:- East, Vulnerable = NS , Datum = 610
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 1 2D S 4 130 -10 10
7 10 3NT S 4 630 1 -1
8 4 3NT N 3 600 0 0
9 14 3NT N 3 600 0 0
11 13 3NT N 3 600 0 0
12 5 3NT N 3 600 0 0
15 6 3NT N 4 630 1 -1
16 3 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 3 , Dealer:- South, Vulnerable = EW , Datum = 770
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 7 5D S -2 -100 -13 13
3 2 3NT N 6 490 -7 7
8 11 6H S 6 980 5 -5
9 5 6D S 6 920 4 -4
10 15 6NT N 6 990 6 -6
12 14 3NT N 6 490 -7 7
13 6 6H S 6 980 5 -5
16 4 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 4 , Dealer:- West, Vulnerable = Both , Datum = 40
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 7 3NT N -1 -100 -4 4
3 2 3NT N 3 600 11 -11
8 11 4S N -1 -100 -4 4
9 5 3NT N -1 -100 -4 4
10 15 4S N 4 620 11 -11
12 14 4S N -1 -100 -4 4
13 6 3NT N -2 -200 -6 6
16 4 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 5 , Dealer:- North, Vulnerable = NS , Datum = 190
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 8 4S N 4 620 10 -10
4 3 4S N -1 -100 -7 7
9 12 3NT N -3 -300 -10 10
10 6 4S N -1 -100 -7 7
11 1 4S N 5 650 10 -10
13 15 3NT N -1 -100 -7 7
14 7 4S N 4 620 10 -10
16 5 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 6 , Dealer:- East, Vulnerable = EW , Datum = 70
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 8 2S N -2 -100 -5 5
4 3 4H* E -1 200 4 -4
9 12 1NT S 2 120 2 -2
10 6 3S N -2 -100 -5 5
11 1 1NT S 2 120 2 -2
13 15 2D S 2 90 1 -1
14 7 1NT S 2 120 2 -2
16 5 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 7 , Dealer:- South, Vulnerable = Both , Datum = -1690
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
3 9 7S E 7 -2210 -11 11
5 4 6S W 7 -1460 6 -6
10 13 7S E 7 -2210 -11 11
11 7 6S* E 7 -1860 -5 5
12 2 6S E 7 -1460 6 -6
14 1 6S E 7 -1460 6 -6
15 8 6S E 7 -1460 6 -6
16 6 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 8 , Dealer:- West, Vulnerable = None , Datum = -100
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
3 9 4S E 4 -420 -8 8
5 4 4S E 4 -420 -8 8
10 13 4H N -1 -50 2 -2
11 7 4S E -1 50 4 -4
12 2 4S E -1 50 4 -4
14 1 5S E -1 50 4 -4
15 8 3S E 3 -140 -1 1
16 6 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 9 , Dealer:- North, Vulnerable = EW , Datum = 110
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 9 3H S 3 140 1 -1
4 10 1NT S 1 90 -1 1
6 5 2H S 3 140 1 -1
11 14 2C E -1 100 0 0
12 8 1NT W -1 100 0 0
13 3 2H S 3 140 1 -1
15 2 1H N 1 80 -1 1
16 7 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 10 , Dealer:- East, Vulnerable = Both , Datum = 180
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 9 4S E -1 100 -2 2
4 10 2H S 2 110 -2 2
6 5 2S W 2 -110 -7 7
11 14 4S* E -3 800 12 -12
12 8 4S E -4 400 6 -6
13 3 4S E -2 200 1 -1
15 2 4S E -1 100 -2 2
16 7 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 11 , Dealer:- South, Vulnerable = None , Datum = -60
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 3 3S S -2 -100 -1 1
2 10 3NT N 3 400 10 -10
5 11 4D N -2 -100 -1 1
7 6 3S S -1 -50 0 0
12 15 3H W -1 50 3 -3
13 9 3S S -2 -100 -1 1
14 4 3H S -2 -100 -1 1
16 8 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 12 , Dealer:- West, Vulnerable = NS , Datum = -120
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 3 3D E 3 -110 0 0
2 10 1NT W 2 -120 0 0
5 11 2D E 2 -90 1 -1
7 6 1NT W 2 -120 0 0
12 15 1NT W 2 -120 0 0
13 9 1NT W 3 -150 -1 1
14 4 1NT W 2 -120 0 0
16 8 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 13 , Dealer:- North, Vulnerable = Both , Datum = -180
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 4 5H* N -1 -200 -1 1
3 11 4S* E 5 -990 -13 13
6 12 5H* N -1 -200 -1 1
8 7 4H N 4 620 13 -13
13 1 4H N -1 -100 2 -2
14 10 5H S -2 -200 -1 1
15 5 5H S -2 -200 -1 1
16 9 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 14 , Dealer:- East, Vulnerable = None , Datum = -40
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 4 2NT S -2 -100 -2 2
3 11 1S W -1 50 3 -3
6 12 1NT E 1 -90 -2 2
8 7 2S W 2 -110 -2 2
13 1 2NT E -1 50 3 -3
14 10 4S W -1 50 3 -3
15 5 2H E 3 -140 -3 3
16 9 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 15 , Dealer:- South, Vulnerable = NS , Datum = 610
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 6 3NT S 3 600 0 0
3 5 3NT S 4 630 1 -1
4 12 3NT S 3 600 0 0
7 13 3NT S 4 630 1 -1
9 8 3NT S 3 600 0 0
14 2 3NT S 3 600 0 0
15 11 3NT S 3 600 0 0
16 10 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 16 , Dealer:- West, Vulnerable = EW , Datum = -640
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 6 2H W 5 -200 10 -10
3 5 4H W 5 -650 0 0
4 12 3NT E 5 -660 -1 1
7 13 3NT E 4 -630 0 0
9 8 4H E 5 -650 0 0
14 2 3NT E 4 -630 0 0
15 11 4H W 5 -650 0 0
16 10 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 17 , Dealer:- North, Vulnerable = None , Datum = 360
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 12 3NT N -2 -100 -10 10
2 7 3NT N 4 430 2 -2
4 6 3NT N 3 400 1 -1
5 13 3NT N 3 400 1 -1
8 14 3NT N 3 400 1 -1
10 9 2NT N 3 150 -5 5
15 3 3NT N 4 430 2 -2
16 11 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 18 , Dealer:- East, Vulnerable = NS , Datum = -340
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 12 3NT W 4 -430 -3 3
2 7 3NT W 5 -460 -3 3
4 6 4S E 5 -450 -3 3
5 13 4H W -1 50 9 -9
8 14 4H W 5 -450 -3 3
10 9 4H W -1 50 9 -9
15 3 4S E 4 -420 -2 2
16 11 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 19 , Dealer:- South, Vulnerable = EW , Datum = 20
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 4 3NT S -1 -50 -2 2
2 13 3C N 5 150 4 -4
3 8 3NT S -3 -150 -5 5
5 7 3NT S -1 -50 -2 2
6 14 3D S 3 110 3 -3
9 15 3NT S -1 -50 -2 2
11 10 3NT S 5 460 10 -10
16 12 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 20 , Dealer:- West, Vulnerable = Both , Datum = 70
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 4 4S N -2 -200 -7 7
2 13 2H S 2 110 1 -1
3 8 2H N -1 -100 -5 5
5 7 2H N 2 110 1 -1
6 14 2H N 2 110 1 -1
9 15 2H N 3 140 2 -2
11 10 1H S 2 110 1 -1
16 12 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 21 , Dealer:- North, Vulnerable = NS , Datum = -280
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 5 4H E 4 -420 -4 4
3 14 4H E -1 50 8 -8
4 9 4H E 4 -420 -4 4
6 8 4H E -1 50 8 -8
7 15 3NT W 3 -400 -3 3
10 1 2H E 5 -200 2 -2
12 11 4H E 4 -420 -4 4
16 13 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 22 , Dealer:- East, Vulnerable = EW , Datum = -290
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
2 5 3C S -2 -100 5 -5
3 14 4H W 4 -620 -8 8
4 9 4H W 5 -650 -8 8
6 8 4H W -1 100 9 -9
7 15 3H W 4 -170 3 -3
10 1 6H* W -4 1100 16 -16
12 11 5C* S -5 -1100 -13 13
16 13 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 23 , Dealer:- South, Vulnerable = Both , Datum = -120
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
3 6 3D E 4 -130 0 0
4 15 2H W 4 -170 -2 2
5 10 3D E -1 100 6 -6
7 9 2S S -2 -200 -2 2
8 1 3NT S -2 -200 -2 2
11 2 4H* W -1 200 8 -8
13 12 4S* N -4 -1100 -14 14
16 14 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 24 , Dealer:- West, Vulnerable = None , Datum = 360
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
3 6 3NT S 6 490 4 -4
4 15 5C N 5 400 1 -1
5 10 4C N 5 150 -5 5
7 9 3NT S 3 400 1 -1
8 1 3NT S 4 430 2 -2
11 2 4C N 5 150 -5 5
13 12 5C N 5 400 1 -1
16 14 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 25 , Dealer:- North, Vulnerable = EW , Datum = 50
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
4 7 2H S 3 140 3 -3
5 1 3H S -1 -50 -3 3
6 11 3H S -1 -50 -3 3
8 10 4H N -1 -50 -3 3
9 2 2H S 2 110 2 -2
12 3 2H S 2 110 2 -2
14 13 2H S 2 110 2 -2
16 15 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 26 , Dealer:- East, Vulnerable = Both , Datum = -620
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
4 7 4H E 4 -620 0 0
5 1 4H E 4 -620 0 0
6 11 4H W 5 -650 -1 1
8 10 4H E 4 -620 0 0
9 2 4H E 4 -620 0 0
12 3 6H E -2 200 13 -13
14 13 4H E 4 -620 0 0
16 15 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 27 , Dealer:- South, Vulnerable = None , Datum = 450
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
5 8 6C* S 6 1090 12 -12
6 2 3D N 7 190 -6 6
7 12 3D S 6 170 -7 7
9 11 6H* E -3 500 2 -2
10 3 5D N 7 440 0 0
13 4 7H* E -4 800 8 -8
15 14 4H* W -2 300 -4 4
16 1 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 28 , Dealer:- West, Vulnerable = NS , Datum = -50
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
5 8 1NT E 1 -90 -1 1
6 2 1NT E 2 -120 -2 2
7 12 1NT E 1 -90 -1 1
9 11 1NT E 1 -90 -1 1
10 3 1NT E 1 -90 -1 1
13 4 3NT E -3 150 5 -5
15 14 3NT E -2 100 4 -4
16 1 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 29 , Dealer:- North, Vulnerable = Both , Datum = -40
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 15 4S* N 4 790 13 -13
6 9 5C E -1 100 4 -4
7 3 3C E 4 -130 -3 3
8 13 4C E 4 -130 -3 3
10 12 4C E 4 -130 -3 3
11 4 3NT E 4 -630 -11 11
14 5 5C E -1 100 4 -4
16 2 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 30 , Dealer:- East, Vulnerable = None , Datum = -110
NS PairEW PairContractBy ResultScoreNS IMPEW IMP
1 15 3H W 4 -170 -2 2
6 9 3C W 3 -110 0 0
7 3 3D S -4 -200 -3 3
8 13 3S N -1 -50 2 -2
10 12 2H W 2 -110 0 0
11 4 3NT W -4 200 7 -7
14 5 3C W 3 -110 0 0
16 2 BYE W 0 0 0 0
Go back to Dealwise IMP Table